Courses Offered
REGULAR UNDER GRADUATE COURSES OFFERED – B.Tech
| S.No | BRANCHES | Intake |
|---|---|---|
| 1 | Computer Science and Engineering | 240 |
| 2 | Information Technology | 30 |
| 3 | Computer Science and Engineering(AI & ML) | 60 |
| 4 | Artificial Intelligence and Data Science | 60 |
| 5 | Computer Science and Engineering(DS) | 60 |
| 6 | Electronics and Communication Engineering | 30 |
REGULAR POST GRADUATE COURSES OFFERED – M.Tech
| S.No | BRANCHES | Intake |
|---|---|---|
| 1 | Computer Science | 12 |
| 2 | Computer Science & Engineering | 30 |
| 3 | Artificial Intelligence and Data Science | 30 |
| 4 | VLSI Design | 12 |
REGULAR POST GRADUATE MANAGEMENT COURSES OFFERED – M.B.A.
| S.No | BRANCHES | Intake |
|---|---|---|
| 1 | Master In Business Administration (M.B.A) | 60 |